


Paul Johnson
Top 10%Rating
1084
Current Handicap
143
Matches Played
77
Wins
66
Losses
54%
Win Rate
8.6
Avg Win Margin
6.2
Avg Loss Margin
51-30
Home Record
26-36
Away Record
Handicap Confidence
Very ReliableA large recent sample: 42 matches in the 2024, 2025, 2026 window, comfortably past the 39-match benchmark for full confidence. The handicap is stable and only shifts as form changes.
Career
50 Wins
77 wins
Decade Player
10 seasons
No season milestones recorded yet.
Handicap Trend
All Time · 143 matches
The line re-checks the handicap after every match — from results, winning and losing margins, the strength of who was played, and home or away. Each dot is the number that applied going into the next game.
Gives 4 more chalks than at the start of this period.
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Window: factors are computed from the Handicap Calculation Years only (2024, 2025, 2026), excluding walkovers — the same window the official recalculation uses. Bayesian shrinkage: the raw rating is pulled toward 1000 by confidence (window matches ÷ 39, an adaptive threshold set by the last recalculation). Offsets: division and B/C/D team offsets are then applied, weighted by where each window match was played. Recency blend: the calculation years are re-weighted at up to 40% by match volume. Players with a long career but fewer than 5 window matches fall back to their full career record. Rating maps to handicap 0–15 (lower = stronger) via the league's spread multiplier.
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| New Brighton Quarry Vikings B | 2016–2026 | League 1 | 143 | 77 | 66 | 53.8% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 6/22/2026 | John Richards | H | 19-21 | LOSS | -2 | League | League 1 |
| 6/12/2026 | Lynn Mountford | H | 19-21 | LOSS | -2 | League | League 1 |
| 5/18/2026 | Ian Sharp | H | 15-21 | LOSS | -6 | League | League 1 |
| 4/24/2026 | Barbara McBurney | A | 21-10 | WIN | +11 | League | League 1 |
| 4/20/2026 | Colin Watterson | H | 21-15 | WIN | +6 | League | League 1 |
| 8/22/2025 | Paul Griffiths | A | 11-21 | LOSS | -10 | League | League 1 |
| 8/18/2025 | Andy Eccles | H | 19-21 | LOSS | -2 | League | League 1 |
| 8/11/2025 | Nigel Hughes | H | 21-17 | WIN | +4 | League | League 1 |
| 8/4/2025 | Daniel Jeffries | H | 21-6 | WIN | +15 | League | League 1 |
| 8/1/2025 | Bill Dow | H | 21-7 | WIN | +14 | League | League 1 |
| 7/25/2025 | Jane Bradshaw | A | 21-14 | WIN | +7 | League | League 1 |
| 7/21/2025 | Steve Lyons | H | 21-8 | WIN | +13 | League | League 1 |
| 7/18/2025 | Paul Roberts | A | 21-20 | WIN | +1 | League | League 1 |
| 7/11/2025 | Colin Mounsey | H | 21-3 | WIN | +18 | League | League 1 |
| 7/7/2025 | Ray Evans | A | 21-10 | WIN | +11 | League | League 1 |
| 6/13/2025 | Mark Hadfield | H | 21-11 | WIN | +10 | League | League 1 |
| 6/9/2025 | Nigel Hughes | A | 13-21 | LOSS | -8 | League | League 1 |
| 6/6/2025 | Christian Tither | A | 17-21 | LOSS | -4 | League | League 1 |
| 5/30/2025 | Brian Sadler | H | 21-19 | WIN | +2 | League | League 1 |
| 5/23/2025 | David Gilmore | A | 8-21 | LOSS | -13 | League | League 1 |
| 5/16/2025 | Paul Roberts | H | 21-14 | WIN | +7 | League | League 1 |
| 5/9/2025 | Steve Crighton | A | 20-21 | LOSS | -1 | League | League 1 |
| 5/2/2025 | Steve Snow | H | 21-9 | WIN | +12 | League | League 1 |
| 4/25/2025 | Ian Stead | A | 21-17 | WIN | +4 | League | League 1 |
| 8/12/2024 | Paul Lewis | H | 17-21 | LOSS | -4 | League | League 1 |
| 8/5/2024 | Neal Sleeman | A | 21-18 | WIN | +3 | League | League 1 |
| 8/2/2024 | Michael Coupe | H | 12-21 | LOSS | -9 | League | League 1 |
| 7/26/2024 | Barbara Mcburney | H | 20-21 | LOSS | -1 | League | League 1 |
| 7/15/2024 | Elliott Potter | H | 14-21 | LOSS | -7 | League | League 1 |
| 7/12/2024 | Brian Somerville | A | 21-19 | WIN | +2 | League | League 1 |
| 7/5/2024 | Tony Cavanagh | H | 21-11 | WIN | +10 | League | League 1 |
| 7/1/2024 | Thomas Raybould | H | 21-15 | WIN | +6 | League | League 1 |
| 6/28/2024 | Steve Telford | A | 21-14 | WIN | +7 | League | League 1 |
| 6/24/2024 | Paul Saville | H | 21-16 | WIN | +5 | League | League 1 |
| 6/14/2024 | James Whalley | A | 16-21 | LOSS | -5 | League | League 1 |
| 6/7/2024 | Robbie Franklin | H | 21-14 | WIN | +7 | League | League 1 |
| 5/31/2024 | Ron Hitchmough | A | 21-12 | WIN | +9 | League | League 1 |
| 5/17/2024 | Nick Welsh | A | 21-18 | WIN | +3 | League | League 1 |
| 5/10/2024 | James Fitzpatrick | H | 18-21 | LOSS | -3 | League | League 1 |
| 5/3/2024 | Steve Snow | A | 17-21 | LOSS | -4 | League | League 1 |
| 4/26/2024 | Ian Hazlehurst | H | 21-14 | WIN | +7 | League | League 1 |
| 4/22/2024 | Chris Barton | A | 7-21 | LOSS | -14 | League | League 1 |
| 8/18/2023 | John Finch | A | 5-21 | LOSS | -16 | League | League 1 |
| 8/11/2023 | James Whalley | H | 17-21 | LOSS | -4 | League | League 1 |
| 8/4/2023 | Marc Daugherty | A | 18-21 | LOSS | -3 | League | League 1 |
| 7/24/2023 | Ian Sherbrooke | H | 19-21 | LOSS | -2 | League | League 1 |
| 7/21/2023 | James Isaac | A | 13-21 | LOSS | -8 | League | League 1 |
| 7/14/2023 | Lee Brocklebank | H | 21-7 | WIN | +14 | League | League 1 |
| 7/7/2023 | Nigel Breen | A | 21-10 | WIN | +11 | League | League 1 |
| 6/30/2023 | Nigel Breen | H | 21-13 | WIN | +8 | League | League 1 |
| 6/16/2023 | Martin Small | H | 21-10 | WIN | +11 | League | League 1 |
| 6/9/2023 | Paul Griffiths | A | 10-21 | LOSS | -11 | League | League 1 |
| 6/2/2023 | Mark Myles | H | 21-14 | WIN | +7 | League | League 1 |
| 5/26/2023 | Elliott Potter | A | 5-21 | LOSS | -16 | League | League 1 |
| 5/19/2023 | Elliott Potter | H | 16-21 | LOSS | -5 | League | League 1 |
| 5/12/2023 | Mally Andrews | H | 21-12 | WIN | +9 | League | League 1 |
| 5/5/2023 | Mally Andrews | A | 21-12 | WIN | +9 | League | League 1 |
| 4/28/2023 | Mike Havern | H | 11-21 | LOSS | -10 | League | League 1 |
| 4/21/2023 | Josh Bunting | A | 9-21 | LOSS | -12 | League | League 1 |
| 8/19/2022 | Andrew Meldrum | H | 21-9 | WIN | +12 | League | League 1 |
| 8/5/2022 | lee Brocklebank | H | 18-21 | LOSS | -3 | League | League 1 |
| 7/29/2022 | Anthony Thompson | A | 3-21 | LOSS | -18 | League | League 1 |
| 7/22/2022 | John Harrison | A | 21-5 | WIN | +16 | League | League 1 |
| 7/15/2022 | Ray Jones | H | 21-5 | WIN | +16 | League | League 1 |
| 7/8/2022 | Pete Bond | A | 21-7 | WIN | +14 | League | League 1 |
| 7/1/2022 | Steve Lyons | H | 15-21 | LOSS | -6 | League | League 1 |
| 6/17/2022 | Mark Smith | H | 21-7 | WIN | +14 | League | League 1 |
| 6/10/2022 | Brian Hanlon | A | 11-21 | LOSS | -10 | League | League 1 |
| 6/6/2022 | James Whalley | H | 18-21 | LOSS | -3 | League | League 1 |
| 5/23/2022 | Paul Williams | A | 10-21 | LOSS | -11 | League | League 1 |
| 5/20/2022 | Les Sharrocks | H | 19-21 | LOSS | -2 | League | League 1 |
| 5/13/2022 | Brian Lussey | A | 21-14 | WIN | +7 | League | League 1 |
| 5/6/2022 | Alan Heaton | H | 21-9 | WIN | +12 | League | League 1 |
| 4/22/2022 | Ian Jones | H | 21-12 | WIN | +9 | League | League 1 |
| 8/13/2021 | Geoff Lynch | H | 18-21 | LOSS | -3 | League | League 1 |
| 6/25/2021 | Steve Telford | A | 12-21 | LOSS | -9 | League | League 1 |
| 6/18/2021 | Ray Evans | H | 21-18 | WIN | +3 | League | League 1 |
| 6/11/2021 | Brian Pinder | H | 21-15 | WIN | +6 | League | League 1 |
| 6/7/2021 | Owen Turner | H | 21-16 | WIN | +5 | League | League 1 |
| 6/4/2021 | Jack Kiley | H | 21-19 | WIN | +2 | League | League 1 |
| 5/24/2021 | Ian Jones | A | 20-21 | LOSS | -1 | League | League 1 |
| 9/2/2019 | Peter Hughes | H | 21-13 | WIN | +8 | League | League 1 |
| 8/23/2019 | Brian Pinder | H | 21-8 | WIN | +13 | League | League 1 |
| 8/12/2019 | Paul Williams | A | 21-18 | WIN | +3 | League | League 1 |
| 8/5/2019 | James Whalley | H | 18-21 | LOSS | -3 | League | League 1 |
| 7/26/2019 | John Harrison | H | 21-19 | WIN | +2 | League | League 1 |
| 7/22/2019 | John Harrison | A | 14-21 | LOSS | -7 | League | League 1 |
| 7/19/2019 | John Dalziel | A | 18-21 | LOSS | -3 | League | League 1 |
| 7/15/2019 | Peter Jones | H | 21-18 | WIN | +3 | League | League 1 |
| 7/12/2019 | Tania Gilfoyle | H | 18-21 | LOSS | -3 | League | League 1 |
| 7/1/2019 | Thomas Raybould | A | 18-21 | LOSS | -3 | League | League 1 |
| 6/28/2019 | Alan Lewis | H | 21-8 | WIN | +13 | League | League 1 |
| 6/17/2019 | Steve Lyons | H | 21-14 | WIN | +7 | League | League 1 |
| 6/14/2019 | David Gilmore | A | 21-16 | WIN | +5 | League | League 1 |
| 5/31/2019 | Graham Walker | A | 13-21 | LOSS | -8 | League | League 1 |
| 5/24/2019 | Dave Bromley | H | 21-5 | WIN | +16 | League | League 1 |
| 5/17/2019 | Derek Wigfield | A | 21-15 | WIN | +6 | League | League 1 |
| 5/10/2019 | Josh Bunting | H | 21-14 | WIN | +7 | League | League 1 |
| 5/3/2019 | Joseph Nugent | A | 15-21 | LOSS | -6 | League | League 1 |
| 8/17/2018 | Eric Cook | H | 21-12 | WIN | +9 | League | League 1 |
| 8/13/2018 | Alan M Jones | A | 15-21 | LOSS | -6 | League | League 1 |
| 8/10/2018 | John Dalziel | A | 21-17 | WIN | +4 | League | League 1 |
| 8/6/2018 | Danny Barwise | H | 14-21 | LOSS | -7 | League | League 1 |
| 8/3/2018 | Neil Sleeman | A | 21-5 | WIN | +16 | League | League 1 |
| 7/27/2018 | Stephen Gilfoyle | H | 21-15 | WIN | +6 | League | League 1 |
| 7/6/2018 | John Harrison | H | 21-10 | WIN | +11 | League | League 1 |
| 7/2/2018 | Steve Richardson | A | 21-2 | WIN | +19 | League | League 1 |
| 6/29/2018 | Mark Bainbridge | A | 21-16 | WIN | +5 | League | League 1 |
| 6/15/2018 | Chris Halsey | H | 20-21 | LOSS | -1 | League | League 1 |
| 6/11/2018 | Alf Mcdermott | A | 21-20 | WIN | +1 | League | League 1 |
| 6/8/2018 | Rob Smith | H | 21-16 | WIN | +5 | League | League 1 |
| 6/4/2018 | Jim Hulican | H | 14-21 | LOSS | -7 | League | League 1 |
| 6/1/2018 | Andy White | A | 18-21 | LOSS | -3 | League | League 1 |
| 5/11/2018 | Rob Lewis | H | 21-8 | WIN | +13 | League | League 1 |
| 5/4/2018 | Peter Miller | A | 13-21 | LOSS | -8 | League | League 1 |
| 4/20/2018 | #a Ian Stead | H | 19-21 | LOSS | -2 | League | League 1 |
| 8/18/2017 | Graham Cairns | H | 21-8 | WIN | +13 | League | League 1 |
| 8/11/2017 | # Brian Longer | A | 18-21 | LOSS | -3 | League | League 1 |
| 7/17/2017 | Paul Williams | H | 21-12 | WIN | +9 | League | League 1 |
| 7/14/2017 | # Tony Ratcliffe | A | 8-21 | LOSS | -13 | League | League 1 |
| 7/7/2017 | Mike Whalley | H | 5-21 | LOSS | -16 | League | League 1 |
| 7/3/2017 | Craig Saville | A | 9-21 | LOSS | -12 | League | League 1 |
| 6/16/2017 | Darren Hankin | H | 21-15 | WIN | +6 | League | League 1 |
| 6/12/2017 | Peter Mcgregor | H | 17-21 | LOSS | -4 | League | League 1 |
| 6/9/2017 | Ken Howard | A | 16-21 | LOSS | -5 | League | League 1 |
| 6/2/2017 | Neil Sherbrooke | A | 15-21 | LOSS | -6 | League | League 1 |
| 5/26/2017 | Ray Jones | H | 13-21 | LOSS | -8 | League | League 1 |
| 5/5/2017 | # Sue Wynne | H | 21-7 | WIN | +14 | League | League 1 |
| 4/24/2017 | Phil Vaughan | A | 15-21 | LOSS | -6 | League | League 1 |
| 4/21/2017 | Mike Havern | H | 20-21 | LOSS | -1 | League | League 1 |
| 8/8/2016 | # Jim Hulican | H | 20-21 | LOSS | -1 | League | League 1 |
| 8/5/2016 | Marc Daugherty | A | 21-17 | WIN | +4 | League | League 1 |
| 8/1/2016 | Brian Somerville | A | 21-17 | WIN | +4 | League | League 1 |
| 7/29/2016 | Andrew Halsey | H | 21-14 | WIN | +7 | League | League 1 |
| 7/22/2016 | Stuart Blair | A | 21-15 | WIN | +6 | League | League 1 |
| 7/15/2016 | Lee Eccles | H | 21-7 | WIN | +14 | League | League 1 |
| 7/8/2016 | Paul Lewis | H | 21-6 | WIN | +15 | League | League 1 |
| 7/4/2016 | Anita Richardson | H | 15-21 | LOSS | -6 | League | League 1 |
| 6/17/2016 | Linda Jones | A | 17-21 | LOSS | -4 | League | League 1 |
| 6/13/2016 | Peter Jones | A | 19-21 | LOSS | -2 | League | League 1 |
| 6/10/2016 | Robby Fitzpatrick | H | 21-13 | WIN | +8 | League | League 1 |
| 6/3/2016 | Steve Snow | A | 14-21 | LOSS | -7 | League | League 1 |
| 5/27/2016 | Graham Walker | H | 21-12 | WIN | +9 | League | League 1 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ivor Jennings | Upton Victory Hall B | 21-11 | WIN | WON |
| Quarters Round | Ray Evans | Upton Victory Hall | 21-9 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Dave Hill | Port Sunlight Village & Works B | 21-3 | WIN | WON |
| Quarters Round | Lynn Mountford | Pensby | 4-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Semi Final Round | Alan Hughes | Kendal | 21-11 | WIN | WON |
| Final Round | Bill Dow | Tixall | 21-17 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | * Don Favager | Thingwall | 16-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | David Evans | Port Sunlight Village/Works B | 21-16 | WIN | WON |
| Quarters Round | * David Owen | Cammell Laird | 9-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Nick Thornton | West Kirby Victoria | 18-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Matt Gilmore | New Brighton Quarry Vikings | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Simon Thompson | Bebington Park | 21-6 | WIN | WON |
| Round of 32 Round | Stephen Marks | Pensby | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | * Lynsey Gorman | New Brighton Quarry Vikings | 11-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Tony Snutch | Thingwall B | 21-8 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Barbara Mcburney | Harrison Park | 13-21 | LOSS | WON |
| Round of 32 Round | Rod White | Liscard | 21-17 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Robin Probbing | Lever Club | 21-11 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Peter Lyons | Manor Road B | 9-21 | LOSS | WON |
| Semi Final Round | Ken Williams | Heswall RBL B | 21-13 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Albert Stanley | Upton Victory Hall B | 21-3 | WIN | WON |
| Semi Final Round | Liam Howard | Tixall B | 21-9 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Jane Bradshaw | Hoylake Central & Melrose B | 21-19 | WIN | WON |
| Semi Final Round | Ron Hitchmough | Manor Road B | 21-5 | WIN | WON |
| Final Round | Daniel Jeffries | Gladstone B | 13-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Peter Jones | Oxton Conservative Club B | 21-7 | WIN | WON |
| Quarters Round | Peter Mcgregor | Manor Road B | 21-18 | WIN | WON |
| Semi Final Round | Malcolm Hughes | Tixall B | 21-6 | WIN | WON |
| Final Round | Ian Moxham | Heswall RBL B | 15-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Alan M Jones | Upton Victory Hall B | 21-7 | WIN | WON |
| Semi Final Round | Brian Gouldson | Heswall RBL B | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Malcolm Priest | Upton Victory Hall B | 21-10 | WIN | WON |
| Quarters Round | Alan M Jones | Oxton Conservative Club B | 21-12 | WIN | WON |
| Semi Final Round | Paul Partridge | New Brighton Quarry Vikings C | 14-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Ted Sullivan | Lever Club B | 15-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Walk Over | Thingwall B | 21-0 | WIN | WON |
| Quarters Round | Harry Sedgwick | Grange | 21-5 | WIN | WON |
| Semi Final Round | Ian Sharp | Lever Club | 21-5 | WIN | WON |
| Final Round | Graham Ellison | Heswall RBL | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Walk Over | Lever Club | 21-0 | WIN | WON |
| Round of 32 Round | Mike Pilling | NB Quarry Vikings C | 21-19 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Unlisted Player | Naval Club | 21-0 | WIN | WON |
| Round of 16 Round | Anthony Carlson | Lever Club | 21-16 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Mal Hughes | Cammell Laird | 20-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Colin Portis | Lever Club | 20-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | John Sherlock | Upton Victory Hall | 21-14 | WIN | WON |
Current Streak
In a slump
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| James Whalley | 0 | 4 | 4 | 0% | 6/14/2024 |
| John Harrison | 3 | 1 | 4 | 75% | 7/22/2022 |
| Steve Lyons | 2 | 1 | 3 | 66.7% | 7/21/2025 |
| Steve Snow | 1 | 2 | 3 | 33.3% | 5/2/2025 |
| Elliott Potter | 0 | 3 | 3 | 0% | 7/15/2024 |
| Paul Williams | 2 | 1 | 3 | 66.7% | 5/23/2022 |
| Paul Griffiths | 0 | 2 | 2 | 0% | 8/22/2025 |
| Nigel Hughes | 1 | 1 | 2 | 50% | 8/11/2025 |
| Paul Roberts | 2 | 0 | 2 | 100% | 7/18/2025 |
| Ray Evans | 2 | 0 | 2 | 100% | 7/7/2025 |
Debut
May 27, 2016
Latest
Jun 22, 2026
Seasons Active
10 (10.1 yr span)
Matches / Season
14.3 (143 total)
Seasons

